Infrastructure & Special Labs
The Department of Biotechnology has a well equipped laboratory accommodating 25 students at a time. Secured gas pipe lines and ample ventilation gives the students a pleasant atmosphere to work in.
List of Equipment
S. No | Name | No. of units |
Company Description |
1 | COLORIMETERS | 4 | ELICO |
2 | CHROMATOGRAPHIC CHAMBERS | 1 | -- |
3 | DESCENDING CHROMATOGRAPHIC CHAMBER | 1 | -- |
4 | CLINICAL CENTRIFUGE | 3 | REMI |
5 | ELECTRONIC BALANCE | 1 | SHIMADZU |
6 | HAEMOCYTOMETER | 2 | -- |
7 | HOT AIR OVEN | 1 | KEMI |
8 | TLC SPRAYER | 1 | -- |
9 | TLC SPREADER | 1 | -- |
10 | INCUBATOR | 1 | KEMI |
11 | PH METERS | 3 | ELICO |
12 | ROUGH BALANCE | 1 | -- |
13 | ELECTRICAL WATER BATH | 1 | KEMI |
14 | MICROSCOPES | 7 | WESWOX |
15 | MICRO PIPETTES | 5 | MICROLIT |
16 | HAEMOGLOBINOMETERS | 4 | SAHLI |
17 | NEWBAR COUNTING CHAMBERS | 3 | -- |
18 | DIGITAL COLONY COUNTER | 1 | TOSHIBA |
19 | MAGNETIC STIRRER | 1 | REMI |
20 | LAMINAR AIRFLOW CHAMBER | 1 | KEMI |


Equipment in the Biotechnology Laboratory


Students performing their practical in the Laboratory
No comments:
Post a Comment